Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== ======= =
1 1264 Russell Dessaix-Chin M 30 Belgrave Harriers 0:30:17 0:30:18
2 45 Kevin Heywood M 30 Bristol & West AC 0:30:30 0:30:30
3 1251 Josh Lilly M 23 Severn AC 0:30:55 0:30:55
4 366 Neil Addison M 31 Shaftesbury Barnet Harriers 0:31:07 0:31:08
5 1252 Perkins Sam M 21 Ranleigh Harriers 0:31:27 0:31:27
6 25 Patrick Hamilton M 28 Annadale Striders 0:31:37 0:31:38
7 190 Stephen Dawes M 27 Gurnsey IAAC 0:31:45 0:31:46 H
8 261 Nathan Shrubb M 22 Morpeth Harriers 0:31:52 0:31:54
9 437 Harry Wiltshire M 26 Tavistock AC 0:31:53 0:31:54
10 420 Mark Le Gassick M 36 Stubbington Green R & AC 0:31:53 0:31:55 H
11 46 James Baker M 32 Chichester Runners & AC 0:31:58 0:31:59
12 534 Matthew Dumigan M 22 Worthing & District 0:31:58 0:32:00
13 43 Kev Mason M 24 Brighton & Hove City AC 0:32:01 0:32:01
14 226 Ben Paviour M 36 Herne Hill Harriers 0:32:02 0:32:03
15 42 Christopher Thompson M 24 Brighton & Hove City AC 0:32:02 0:32:04
16 234 Paul Cameron M 37 Isle of Wight RRAC 0:32:08 0:32:08 H
17 445 Gareth Klepacz M 28 Team Southampton 0:32:16 0:32:17 H
18 228 Brian Wilder M 37 Herne Hill Harriers 0:32:22 0:32:24
19 32 John Charles M 25 Belgrave Harriers 0:32:29 0:32:31 H
20 1256 Elliot Haimes M 32 Wells City Harriers 0:32:40 0:32:41
21 227 Jeff Cunningham M 27 Herne Hill Harriers 0:32:42 0:32:42
22 536 Ed O'Brien M 24 Worthing Striders 0:32:42 0:32:43
23 651 Chris Busaileh M 25 0:32:44 0:32:45
24 225 Keith Newton M 46 Herne Hill Harriers 0:32:44 0:32:46
25 38 Rob McTaggart M 23 Bournemouth AC 0:32:46 0:32:49
26 293 Andy Clements M 50 Poole AC 0:32:50 0:32:52
27 372 Nick Buis M 28 Southampton RC 0:32:52 0:32:54 H
28 31 Luke Humphreys M 31 Bedford & County AC 0:32:53 0:32:55
29 33 James Fairbourn M 21 Belgrave Harriers 0:33:00 0:33:00
30 296 Richard Horton M 15 Poole AC 0:32:59 0:33:01
31 1261 Philip Mosley M 33 Bournemouth AC 0:33:01 0:33:02
32 36 Jack Swallow M 19 Birmingham Univ AC 0:33:06 0:33:07
33 145 Matthew Donnery M 24 Epsom Oddballs 0:33:10 0:33:11
34 81 Nick Baker M 41 Denmead Striders 0:33:09 0:33:12 H
35 309 Mike Grist M 46 Poole Runners 0:33:17 0:33:17
36 1 Richard Batchelor M 33 Aldershot Farnham & District 0:33:23 0:33:24 H
37 532 Angus Holford M 20 Woodford Green AC & Essex Ladies 0:33:22 0:33:25
38 86 Julian Manning M 33 Denmead Striders 0:33:24 0:33:28
39 93 Simon Loach M 39 Dulwich Runners 0:33:27 0:33:28
40 415 Zippy Grice M 38 Stubbington Green R & AC 0:33:27 0:33:30 H
41 2006 Matthew Missen M 22 Southampton RC 0:33:29 0:33:32
42 79 Nick Wood M 17 Dartford Harriers 0:33:38 0:33:40
43 232 Chris Holmes M 19 Invicta East Kent 0:33:42 0:33:42
44 242 Luke Armitage M 45 Kent AC 0:33:43 0:33:44
45 515 Robin Houghton M 37 Winchester and District AC 0:33:48 0:33:49 H
46 221 Simon Coombes M 36 Herne Hill Harriers 0:33:50 0:33:53
47 435 Richard Drage M 50 Tavistock AC 0:33:52 0:33:54
48 223 Tim Elsey M 26 Herne Hill Harriers 0:33:56 0:33:58
49 1253 Stacey Ward F 24 Basildon 0:33:57 0:33:59
50 14 Leonard Passingham M 41 Alton Runners 0:34:06 0:34:08
51 312 Lee Rodriguez M 35 Poole Runners 0:34:11 0:34:12 H
52 176 Tad Dicker M 43 Fleet & Crookham AC 0:34:09 0:34:13 H
53 813 Iain Cross M 27 Southampton RC 0:34:12 0:34:14 H
54 290 Steve Overton M 46 Oxford City AC 0:34:14 0:34:17
55 425 Andy Simpson M 36 Stubbington Green R & AC 0:34:15 0:34:18 H
56 1254 Jonathan Hiley M 22 Southampton RC 0:34:13 0:34:18 H
57 40 Alex Mouradian M 21 Bracknell AC 0:34:17 0:34:19
58 397 Tim Spencer M 27 Southampton RC 0:34:17 0:34:21 H
59 525 Simon Stevens M 39 Winchester and District AC 0:34:24 0:34:26 H
60 196 Paul Ashley M 34 Hardley Runners 0:34:24 0:34:28 H
61 1265 Peter Davies M 34 Southampton RC 0:34:25 0:34:29 H
62 1255 Mark Hargreaves M 48 Bournemouth AC 0:34:27 0:34:30
63 59 Stuart Warner M 29 City of Portsmouth AC 0:34:29 0:34:30 H
64 54 Paul Bleach M 42 City of Portsmouth AC 0:34:37 0:34:38 H
65 474 Daniel Bailey M 17 Victory AC 0:34:40 0:34:43 H
66 9 Richard Gowen M 37 Alton Runners 0:34:46 0:34:47 H
67 349 Mark Thomas M 33 Reigate Priory AC 0:34:48 0:34:48
68 174 George Little M 27 Fife AC 0:34:47 0:34:49 H
69 490 Ben Madsen M 31 West 4 Harriers 0:34:46 0:34:50
70 169 Michael Rix M 38 Farnham Runners 0:34:50 0:34:52
71 383 Matt Hibberd M 29 Southampton RC 0:34:52 0:34:54 H
72 206 Paul Pallister M 37 Hardley Runners 0:34:54 0:35:00
73 315 Ronnie Adams M 46 Portsmouth Joggers 0:34:59 0:35:01 H
74 373 Graham Bungay M 43 Southampton RC 0:34:58 0:35:02
75 1258 Fiona Clark F 28 Arena 80 AC 0:35:01 0:35:02
76 158 Michael Anderson M 52 Farnham Runners 0:35:12 0:35:14 H
77 394 Liam Richardson M 22 Southampton RC 0:35:16 0:35:19 H
78 1148 Ian Stott M 40 City of Salisbury ARC 0:35:17 0:35:20
79 473 Tim Grose M 42 Victoria Park & Tower Hamlets 0:35:25 0:35:27
80 447 Russell Osborn M 28 Team Southampton 0:35:27 0:35:29 H
81 4 Jaime Del Campo M 28 Aldershot Farnham & District 0:35:27 0:35:31 H
82 531 Matt West M 28 Winchester and District AC 0:35:32 0:35:35 H
83 1955 Jon Grainger M 46 Southampton RC 0:35:32 0:35:36 H
84 267 Frank Handy M 23 New Forest Runners 0:35:36 0:35:38 H
85 70 John Stoddart M 20 City of Salisbury ARC 0:35:39 0:35:39
86 239 Nev Watson M 27 Isle of Wight RRAC 0:35:37 0:35:40
87 58 Chris Scott M 31 City of Portsmouth AC 0:35:40 0:35:42 H
88 276 Henry Szwinto M 51 New Forest Runners 0:35:40 0:35:42 H
89 256 Keith McLellan M 52 Luton AC 0:35:40 0:35:43
90 224 Sarwar Khan M 26 Herne Hill Harriers 0:35:41 0:35:43
91 748 Tim Ellis M 49 0:35:48 0:35:51 H
92 116 Thomas Johnson M 26 Eastleigh RC 0:35:47 0:35:54 H
93 526 David Vosser M 49 Winchester and District AC 0:35:50 0:35:55 H
94 819 Phil Harris M 44 0:35:58 0:35:59
95 530 Justin Corrie M 37 Winchester and District AC 0:35:58 0:36:00 H
96 321 Phil Guest M 52 Portsmouth Joggers 0:35:57 0:36:00 H
97 451 Lee Benjamin M 50 Thames Valley Harriers 0:36:00 0:36:01
98 57 Paul Davoile M 50 City of Portsmouth AC 0:35:59 0:36:02 H
99 202 Andrew Kellaway M 41 Hardley Runners 0:35:56 0:36:03 H
100 1291 Karrie Blake F 33 City of Portsmouth AC 0:36:01 0:36:04 H
101 403 David Ardley M 46 Southampton Tri Club 0:36:01 0:36:05
102 17 Douglas Brisco M 54 Andover AC 0:36:03 0:36:08 H
103 71 Kevin Tilley M 42 City of Salisbury ARC 0:36:06 0:36:09
104 39 Richard Johnson M 39 Sandhurst Joggers 0:36:06 0:36:10
105 127 Noel O'Dowd M 52 Eastleigh RC 0:36:12 0:36:14 H
106 509 Mike Davies M 45 Winchester and District AC 0:36:09 0:36:17 H
107 639 Paul Brown M 49 0:36:16 0:36:20 H
108 49 Chris Jack M 39 Chichester Runners & AC 0:36:17 0:36:21
109 44 Mark Halls M 45 Brighton & Hove City AC 0:36:18 0:36:23
110 1535 Jessica MacRory F 24 0:36:21 0:36:24 H
111 37 Simon Hunt M 54 Bournemouth AC 0:36:23 0:36:26
112 335 Martin Williams M 49 Portsmouth Joggers 0:36:28 0:36:28 H
113 286 Lee Tolhurst M 36 Overton Harriers & AC 0:36:25 0:36:29 H
114 1300 Joanna Emery F 28 Coventry Godiva Harrier 0:36:25 0:36:30
115 207 Daniel Powell M 18 Hardley Runners 0:36:31 0:36:31
116 200 Richard Harris M 27 Hardley Runners 0:36:25 0:36:32
117 1285 Phillippa Prescott F 32 Bedford & County AC 0:36:30 0:36:36
118 528 Phil Manley M 58 Winchester and District AC 0:36:32 0:36:38 H
119 166 Julian Mann M 41 Farnham Runners 0:36:37 0:36:42
120 237 Simon McMorran M 49 Isle of Wight RRAC 0:36:41 0:36:44 H
121 280 Mike Bliss M 50 Overton Harriers & AC 0:36:42 0:36:47 H
122 1103 Adrian Saville M 37 0:36:41 0:36:47
123 94 Peter Dellar M 58 Dunstable Runners 0:36:46 0:36:51
124 283 Sean Holmes M 38 Overton Harriers & AC 0:36:48 0:36:53 H
125 10 Theo Harper M 40 Alton Runners 0:36:44 0:36:55
126 1506 Jill Parker F 31 Tri London 0:36:53 0:36:56
127 469 David Brown M 21 Univ of Portsmouth AC 0:36:52 0:36:59 H
128 367 Robert Harrison M 49 South London Harr 0:36:54 0:36:59
129 1476 Karen Rushton F 41 Southampton RC 0:36:55 0:36:59 H
130 398 Ross Stanton M 31 Southampton RC 0:36:56 0:37:01 H
131 160 Charles Ashby M 42 Farnham Runners 0:37:00 0:37:03 H
132 449 Ben Wilen M 20 Team Southampton 0:37:00 0:37:04 H
133 1406 Diane Moore F 34 Headington Road Runners 0:36:58 0:37:05
134 578 James Baker M 37 0:36:54 0:37:11 H
135 209 Malcolm Renyard M 63 Hardley Runners 0:37:06 0:37:11 H
136 1073 Andy Riley M 51 0:37:06 0:37:12
137 393 Michael Read M 31 Southampton RC 0:37:08 0:37:13 H
138 416 Mike Harper M 48 Stubbington Green R & AC 0:37:11 0:37:17 H
139 504 Lance Birkby M 47 Winchester and District AC 0:37:15 0:37:19 H
140 51 Kevin McGreal M 43 Chichester Runners & AC 0:37:14 0:37:20
141 63 Tim Lampert M 39 City of Salisbury ARC 0:37:21 0:37:26
142 452 John Husbands M 46 Thames Valley Harriers 0:37:24 0:37:28
143 138 Paul Sidaway M 52 Eastleigh RC 0:37:21 0:37:31 H
144 480 Scott Daly M 22 Victory AC 0:37:27 0:37:33 H
145 753 Wayne Ewens M 30 0:37:30 0:37:35
146 470 Liam Davis M 20 Univ of Portsmouth AC 0:37:31 0:37:38 H
147 980 Jeremy Moore M 27 0:37:26 0:37:38
148 1266 Kevin Dykes M 38 0:37:35 0:37:40
149 21 Matt Lane M 40 Andover AC 0:37:32 0:37:41 H
150 1270 Beth Andrew F 30 Aldershot Farnham & District 0:37:38 0:37:42
151 92 Tony Smith M 38 Denmead Striders 0:37:33 0:37:43
152 1207 Spencer Ward M 35 0:37:32 0:37:43
153 384 Stuart Hicks M 33 Southampton RC 0:37:45 0:37:45
154 179 Chris Buxton M 44 Gosport Road Runners 0:37:37 0:37:46 H
155 148 Jon Ellard M 35 Fareham Crusaders 0:37:44 0:37:50
156 217 Mark Ferguson M 38 Havant AC 0:37:43 0:37:51 H
157 529 Richard Herrington M 35 Winchester and District AC 0:37:47 0:37:51 H
158 431 Kevin Steve Wheeler M 27 Stubbington Green R & AC 0:37:51 0:37:56 H
159 56 Nialls Davies M 33 City of Portsmouth AC 0:37:52 0:37:59 H
160 307 Mike Best M 51 Poole Runners 0:37:52 0:38:00
161 783 Steve Gibbs M 36 0:37:55 0:38:04
162 454 Grahame Hurren M 44 Tone Zone Runners 0:37:59 0:38:04
163 512 Alan Doney M 41 Winchester and District AC 0:38:00 0:38:05 H
164 418 Alan Houghton M 33 Stubbington Green R & AC 0:38:02 0:38:08 H
165 288 Gareth Jones M 62 Oxford City AC 0:38:05 0:38:09 H
166 191 Michael Tanner M 38 Halterworth Harriers 0:38:03 0:38:10 H
167 323 Tony Hewett M 30 Portsmouth Joggers 0:38:03 0:38:10 H
168 331 Ben Stait M 36 Portsmouth Joggers 0:38:14 0:38:21
169 521 Chris Setters M 33 Winchester and District AC 0:38:13 0:38:23 H
170 208 Dale Purdom M 42 Hardley Runners 0:38:17 0:38:24 H
171 165 Steve Kitney M 41 Farnham Runners 0:38:15 0:38:25
172 363 Peter Young M 61 Ryde Harriers 0:38:22 0:38:28 H
173 339 Simon Johnson M 34 Portsmouth Tri 0:38:21 0:38:29 H
174 476 Richard Bailey M 18 Victory AC 0:38:30 0:38:30 H
175 161 Bob Brimicombe M 45 Farnham Runners 0:38:21 0:38:31 H
176 96 Philip York M 46 Ealing Southall & Middx 0:38:22 0:38:32
177 310 Arthur Johns M 59 Poole Runners 0:38:30 0:38:35
178 1442 Melissa Neal F 33 Peterborough AC 0:38:33 0:38:35
179 410 Graham Bell M 42 Stubbington Green R & AC 0:38:28 0:38:37 H
180 1311 Fiona Kennedy F 51 Ealing Southall & Middx 0:38:38 0:38:43
181 269 Phil Handy M 25 New Forest Runners 0:38:38 0:38:47 H
182 495 Andrew McEwen M 47 West Wight Road Runners 0:38:44 0:38:49 H
183 104 Martin Davies M 49 Eastleigh RC 0:38:42 0:38:51 H
184 1477 Marie Stokes F 31 Southampton RC 0:38:46 0:38:52 H
185 348 Ian Thomas M 44 Reigate Priory AC 0:38:43 0:38:52
186 1527 Natalie Cain F 30 Winchester and District AC 0:38:44 0:38:52 H
187 197 Ian Banks M 48 Hardley Runners 0:38:56 0:38:56 H
188 392 Richard Price M 30 Southampton RC 0:38:52 0:38:59 H
189 345 Stewart McIntyre M 60 Reigate Priory AC 0:38:53 0:39:01
190 510 Sean Davies M 16 Winchester and District AC 0:38:58 0:39:06
191 11 Guy Henshaw M 45 Alton Runners 0:38:57 0:39:08 H
192 272 Andrew Phimster M 45 New Forest Runners 0:39:02 0:39:10 H
193 299 Mark Kennedy M 49 Poole AC 0:38:59 0:39:12
194 1436 Valeria Sesto F 36 New Forest Runners 0:39:05 0:39:12
195 376 John Compton M 38 Southampton RC 0:39:06 0:39:13
196 1454 Carole McCullagh F 44 Portsmouth Joggers 0:39:06 0:39:14
197 284 Piers Puntan M 39 Overton Harriers & AC 0:39:08 0:39:14 H
198 167 James Ogilvie M 28 Farnham Runners 0:39:05 0:39:15
199 540 Lawrence Down M 33 Zoom Tri 0:39:13 0:39:17
200 314 Gary White M 55 Poole Runners 0:39:12 0:39:20
201 390 John O'Shea M 46 Southampton RC 0:39:17 0:39:23 H
202 341 Clive Beauvais M 63 Ranelagh Harriers 0:39:20 0:39:27
203 1533 Jo Jefferies F 35 Winchester and District AC 0:39:17 0:39:27 H
204 188 Paul Turle M 50 Gosport Road Runners 0:39:17 0:39:28 H
205 13 Chris Nutt M 48 Alton Runners 0:39:17 0:39:29 H
206 486 Neil Tolfrey M 44 Victory AC 0:39:24 0:39:30 H
207 325 Phil Hoy M 49 Portsmouth Joggers 0:39:23 0:39:31 H
208 823 Tim Harvey M 28 0:39:24 0:39:31 H
209 455 Thomas Jago M 22 Tone Zone Runners 0:39:26 0:39:32
210 172 Michael Walberton M 49 Farnham Runners 0:39:26 0:39:32 H
211 105 James Deren M 24 Eastleigh RC 0:39:24 0:39:34
212 183 Colin Gardner M 47 Gosport Road Runners 0:39:13 0:39:34 H
213 764 Keith Foley M 36 0:39:23 0:39:35
214 163 Steve Gillingham M 45 Farnham Runners 0:39:37 0:39:37
215 316 Howard Clark M 38 Portsmouth Joggers 0:39:30 0:39:37 H
216 47 Melvyn Bird M 56 Chichester Runners & AC 0:39:33 0:39:37
217 1163 Matt Thompson M 29 0:39:28 0:39:37 H
218 1401 Amy Tanner F 24 Hardley Runners 0:39:26 0:39:38 H
219 2001 Tony Strickland M 50 Salisbury Tri 0:39:39 0:39:39 H
220 493 Gareth Knight M 50 West Wight Road Runners 0:39:30 0:39:39 H
221 140 David Sullivan M 44 Eastleigh RC 0:39:29 0:39:40 H
222 387 Paul Johnson M 46 Southampton RC 0:39:35 0:39:42
223 90 Simon Toms M 39 Denmead Striders 0:39:31 0:39:44 H
224 1448 Christine Thomas F 48 Poole Runners 0:39:36 0:39:44
225 1552 Kay Trinder F 43 Woking AC 0:39:34 0:39:45
226 951 Steve Marcer M 32 0:39:27 0:39:46 H
227 149 Paul Farquharson M 21 Fareham Crusaders 0:39:38 0:39:52 H
228 346 Ian Rustige M 29 Reigate Priory AC 0:39:45 0:39:53
229 1463 Ali Brown F 34 Reigate Priory AC 0:39:46 0:39:54
230 927 Richard Littlewood M 33 0:39:42 0:39:55
231 16 Tim Bennett M 46 Andover AC 0:39:45 0:39:57 H
232 1979 David Barnes M 50 Eastleigh RC 0:39:50 0:39:59 H
233 271 John Hunt M 63 New Forest Runners 0:39:54 0:40:01 H
234 258 Gregory Hagger M 47 Lytchett Manor Striders 0:39:56 0:40:05
235 1514 Jim Clow M 59 Victory AC 0:39:53 0:40:05 H
236 441 Andy Eastaugh M 49 Team Southampton 0:39:51 0:40:08 H
237 794 Peter Goss M 49 0:40:01 0:40:10
238 87 Paul Nash M 39 Denmead Striders 0:40:00 0:40:13
239 391 Robert Parkinson M 44 Southampton RC 0:40:09 0:40:17 H
240 313 Geoffrey Scott M 63 Poole Runners 0:40:13 0:40:18 H
241 378 Sidney Delara M 53 Southampton RC 0:40:11 0:40:19 H
242 1710 Matthew Tanner M 45 0:40:08 0:40:22
243 175 Chris Wigby M 50 Fittleworth Flyers 0:40:10 0:40:24
244 123 Stephen Mant M 26 Eastleigh RC 0:40:26 0:40:26
245 162 Tim Cummins M 39 Farnham Runners 0:40:22 0:40:28 H
246 1507 Miranda Adcock F 42 Victory AC 0:40:21 0:40:29 H
247 2005 Berny Breen M 50 0:40:15 0:40:30
248 1466 Lynne Whitaker F 50 Romsey Road Runners 0:40:19 0:40:30 H
249 109 Jonathan Grigg M 38 Eastleigh RC 0:40:21 0:40:36
250 19 Robert Cliffe M 44 Andover AC 0:40:18 0:40:38
251 244 Martin Fletcher M 40 LA Fitness 0:40:37 0:40:41
252 115 Matthew Jerrard M 35 Eastleigh RC 0:40:28 0:40:44 H
253 485 Graham Mackenzie M 45 Victory AC 0:40:34 0:40:47
254 1277 Julie Humphries F 39 Alton Runners 0:40:42 0:40:49 H
255 357 Steve Reed M 37 Romsey Road Runners 0:40:38 0:40:52
256 374 David Carter M 56 Southampton RC 0:40:47 0:40:52
257 462 Tony Lees M 50 Totton RC 0:40:36 0:40:52
258 204 Martin Loveless M 51 Hardley Runners 0:40:38 0:40:55 H
259 211 John Simmonds M 53 Hardley Runners 0:40:38 0:40:55 H
260 647 David Bull M 44 0:40:38 0:40:56
261 1465 Amanda Hull F 25 Romsey Road Runners 0:40:39 0:40:56 H
262 29 Daniel Short M 18 Basingstoke & Mid Hants AC 0:40:45 0:40:57
263 294 Mike Cure M 44 Poole AC 0:40:47 0:41:00
264 102 Steve Churcher M 46 Eastleigh RC 0:40:50 0:41:00 H
265 18 David Cleghorn M 46 Andover AC 0:40:52 0:41:01
266 355 Alistair Longworth M 37 Romsey Road Runners 0:40:42 0:41:03 H
267 440 Bernard Dutton M 56 Team Southampton 0:40:47 0:41:04 H
268 761 William Flatman M 31 0:40:41 0:41:04
269 343 Christopher Read M 45 Ranelagh Harriers 0:40:49 0:41:05
270 194 Tom North M 35 Hampshire Police AC 0:40:50 0:41:06
271 679 Andrew Coe M 39 0:40:37 0:41:06
272 64 Fiona Ross-Russell F 49 City of Salisbury ARC 0:40:53 0:41:07
273 505 Tony Britten M 49 Winchester and District AC 0:40:55 0:41:09 H
274 184 Warren Jackson-Hookins M 30 Gosport Road Runners 0:40:46 0:41:10 H
275 957 Cyrille Martin M 25 0:40:53 0:41:12 H
276 129 Chris Parker M 43 Eastleigh RC 0:40:48 0:41:12 H
277 769 Colin French M 29 0:40:56 0:41:13
278 411 Mike Bell M 56 Stubbington Green R & AC 0:41:06 0:41:15 H
279 1180 Richard Tweddle M 26 0:41:01 0:41:15 H
280 146 Phil Chamberlain M 39 Fareham Crusaders 0:40:59 0:41:17 H
281 195 Mick Anglim M 61 Hardley Runners 0:41:13 0:41:17 H
282 1789 Callum Tanner M 19 0:41:05 0:41:18
283 1395 Claire Dyer F 33 Hardley Runners 0:41:08 0:41:19
284 464 Carl Rutherford M 16 Totton RC 0:40:49 0:41:21 H
285 725 Andrew Dolman M 46 0:40:57 0:41:21
286 111 Neil Groves M 54 Eastleigh RC 0:41:12 0:41:22 H
287 698 Ian Crawford M 40 0:41:04 0:41:22
288 282 Bob Hawrylak M 41 Overton Harriers & AC 0:41:06 0:41:25 H
289 199 Mark Darcy M 33 Hardley Runners 0:41:17 0:41:25
290 318 Dave Eamey M 30 Portsmouth Joggers 0:41:02 0:41:28
291 446 Christopher Lewis M 16 Team Southampton 0:41:14 0:41:29 H
292 1364 Tracey Lancaster F 28 Fareham Crusaders 0:41:25 0:41:30
293 1096 Andrew Salmon M 17 0:41:18 0:41:30
294 648 Karl Bulman M 37 0:41:14 0:41:32 H
295 1469 Hannah Coombs F 28 Southampton RC 0:41:13 0:41:32 H
296 301 Dave Neal M 52 Poole AC 0:41:22 0:41:33
297 562 Matthew Angell M 26 0:41:27 0:41:34
298 1306 Paula Hill F 44 Denmead Striders 0:41:23 0:41:38 H
299 375 Paul Carter M 50 Southampton RC 0:41:35 0:41:39 H
300 422 Philip May M 51 Stubbington Green R & AC 0:41:24 0:41:40 H
301 538 Peter Wirtzfeld M 50 Worthing Striders 0:41:32 0:41:40
302 1313 Patricia Thomas F 44 Ealing Southall & Middx 0:41:36 0:41:42
303 95 John Falvey M 52 Ealing Southall & Middx 0:41:36 0:41:42
304 585 Stuart Barnes M 36 0:41:34 0:41:45
305 570 Louis Bailey M 16 0:41:26 0:41:46
306 608 Robert Blades M 30 0:40:21 0:41:47
307 124 Vincent McKeown M 40 Eastleigh RC 0:41:38 0:41:48
308 1054 John Quigley M 34 0:41:27 0:41:49 H
309 537 Alan Rich M 59 Worthing Striders 0:41:39 0:41:49
310 517 Chris Goodwin M 38 0:41:34 0:41:50
311 214 Neil Cunliffe M 46 Hart Road Runners 0:41:33 0:41:51 H
312 1770 Julian Middlewick M 36 0:41:39 0:41:51 H
313 1379 Angela Epps F 43 Farnham Runners 0:41:42 0:41:51 H
314 463 David Murray M 45 Totton RC 0:41:35 0:41:53 H
315 334 Dave Williams M 50 Portsmouth Joggers 0:41:10 0:41:56 H
316 322 Michel Hardie M 38 Portsmouth Joggers 0:41:49 0:41:56
317 1534 Janet Littlewood F 34 Winchester and District AC 0:41:46 0:41:58 H
318 636 Greg Brown M 32 0:41:34 0:42:00
319 1023 Chris Parvin M 52 0:42:00 0:42:02
320 247 Philip Shaw M 51 Liss Runners 0:41:49 0:42:02 H
321 1449 Victoria Glassett F 26 Portsmouth Joggers 0:41:34 0:42:04
322 177 Andrew Austin M 49 Gosport Road Runners 0:41:41 0:42:06
323 920 Graham Lenton M 48 0:41:43 0:42:08
324 189 Phil Hewitt M 45 0:41:55 0:42:09
325 74 Simon Wiltshire M 39 City of Salisbury ARC 0:42:05 0:42:11
326 257 Richard Cooper M 42 Lytchett Manor Striders 0:42:02 0:42:12
327 66 Stephen Philp M 42 City of Salisbury ARC 0:41:55 0:42:13
328 278 James Ellis M 23 Newham & Essex Beagles 0:41:58 0:42:14 H
329 395 Mark Roberts M 49 Southampton RC 0:41:48 0:42:14
330 429 Glen Street M 52 Stubbington Green R & AC 0:41:57 0:42:14 H
331 377 Graham John Cotterell M 50 Southampton RC 0:42:09 0:42:16
332 35 Andy Glover M 55 Bideford AAC 0:42:00 0:42:16
333 69 Rod Smith M 65 City of Salisbury ARC 0:42:00 0:42:18
334 233 Richard Bruce M 44 Isle of Wight RRAC 0:41:50 0:42:18
335 412 Keith Carter M 48 Stubbington Green R & AC 0:42:01 0:42:19
336 106 Daniele Franceschini M 55 Eastleigh RC 0:41:46 0:42:20
337 491 Ian Jolliffe M 63 West Wight Road Runners 0:42:15 0:42:24 H
338 1272 Gemma Greenfield F 26 Aldershot Farnham & District 0:42:20 0:42:25 H
339 1380 Jane Georghion F 56 Farnham Runners 0:42:15 0:42:25
340 555 Ben Andrew M 24 0:42:10 0:42:26
341 471 Rory Horseman M 20 Univ of Winchester 0:42:21 0:42:28 H
342 1346 Donna Tew F 31 Eastleigh RC 0:42:05 0:42:30 H
343 24 M Welsh M 37 Andover AC 0:42:08 0:42:32 H
344 1345 Sonia Rushby F 36 Eastleigh RC 0:42:15 0:42:34 H
345 1279 Debbie Rhodes F 48 Alton Runners 0:42:24 0:42:36 H
346 1299 Alison Sloane F 49 City of Salisbury ARC 0:42:23 0:42:38
347 1015 Antony Osbourn M 36 0:42:16 0:42:39
348 336 Mike Elliott M 43 Portsmouth Tri 0:42:22 0:42:40 H
349 254 Keith Mack M 47 Lordshill Road Runners 0:42:16 0:42:42
350 268 Lionel Handy M 50 New Forest Runners 0:42:37 0:42:45 H
351 62 Melvyn Holloway M 52 City of Salisbury ARC 0:42:41 0:42:50 H
352 30 Patrick Clarke M 46 Bearbrook Joggers 0:42:29 0:42:51
353 61 John Gorham M 53 City of Salisbury ARC 0:42:35 0:42:52
354 423 Roderick Nairn M 53 Stubbington Green R & AC 0:42:37 0:42:55
355 417 Jon Henderson M 35 Stubbington Green R & AC 0:42:32 0:42:56 H
356 574 Aaron Baker M 30 0:42:44 0:42:59 H
357 157 Keith Woolven M 48 Fareham Crusaders 0:42:40 0:42:59 H
358 1181 Richard Twohig M 27 0:42:10 0:42:59
359 1167 Matthew Todd M 41 0:42:37 0:43:00
360 119 Martin Kerslake M 39 Eastleigh RC 0:42:49 0:43:02
361 1186 Andrej Vaughan M 38 0:42:34 0:43:04
362 1267 Andy Carpenter M 61 Worthing Striders 0:42:53 0:43:04
363 1008 Adrian Nye M 35 0:42:35 0:43:06
364 198 Paul Blundell M 44 Hardley Runners 0:42:39 0:43:07 H
365 400 Mark West M 34 Southampton RC 0:43:00 0:43:09 H
366 1215 Glenn Weavind M 51 0:42:58 0:43:13
367 1126 Martin Slater M 41 0:42:53 0:43:16
368 131 Mark Pocock M 33 Eastleigh RC 0:42:58 0:43:20
369 641 Richard Brown M 47 0:43:06 0:43:22 H
370 1106 Ian St John Scogings M 42 0:43:02 0:43:22
371 1967 Anna Walls F 46 0:43:07 0:43:23
372 302 Kevin Reynolds M 38 Poole AC 0:43:09 0:43:24
373 413 Colin Elderfield M 40 Stubbington Green R & AC 0:42:57 0:43:25
374 1120 Andrew Simpson M 44 0:42:51 0:43:25
375 5 Jim Organ M 62 Aldershot Farnham & District 0:43:01 0:43:26 H
376 285 Eric Tilbury M 65 Overton Harriers & AC 0:43:13 0:43:27 H
377 742 Paul Egerton M 31 0:42:57 0:43:29
378 253 Richard Jinks M 58 Lordshill Road Runners 0:42:59 0:43:29
379 743 Thomas Eichhorst M 39 0:43:10 0:43:30
380 173 Laurence Burke M 42 Farnham Tri 0:43:14 0:43:30 H
381 786 Ivan Glautier M 15 0:43:10 0:43:31
382 543 Chris Adams M 34 0:43:18 0:43:35 H
383 303 Simon Speed M 47 Poole AC 0:43:21 0:43:36
384 1044 Mark Presley M 34 0:43:06 0:43:37
385 1304 Caroline Davis F 22 Denmead Striders 0:43:22 0:43:37
386 598 Michael Bennett M 59 0:43:15 0:43:39
387 907 Paul Laughlin M 29 0:43:14 0:43:41
388 356 Ian Ralph M 33 Romsey Road Runners 0:43:23 0:43:41
