Richard Davies official homepage with information about Estate Agents, moving house, Profit Protection, Retail Loss Prevention, Tropical Fish, Flying
Cheaper Faster Broadband
VST Plugins
Profit Protection, Security Management and Loss Prevention Recruitment. Specialist Profit Protection Recruiters.
TomTom SatNav free downloads, poi, voices
RichDavies.com Virtual Shopping Mall. Safe Shopping with names you know and trust. All the big UK High Street Retailers

Find a holiday, check the holiday reviews, then book your holiday



Nintendo Wii in stock locator, Wii information and downloads. Latest Wii games and reviews.





Free Software Downloads
Project Management Guides for the new Protect Manager.
Google

2008 Eastleigh 10k Race Results

Click Here for Eastleigh 10K 2008 Photos and Pictures

The Fantastic Five from the B&Q Profit Protection Team entered the Eastleigh 10k, which ran on Sunday 16th March 2008. Tim Bucksey and Michelle Coles came in with very respectable identical times of 57 minutes and 14 Seconds, in 1077th (Michelle) and 1078th (Tim) place. Matt Laycock came 1348th, with a time of 1 hour 10 minutes and 43 seconds, closely followed by Stephanie Kursa, who finished 1350th, with a time of 1 hour 10 minutes and 48 seconds. Rich Davies finished 14 places and 6 minutes behind Steph, in 1364th place, with a time of 1 hours 18 minutes and 33 Seconds. Please add to the team's Just Giving total for Cancer Research. Full Eastleigh 10K results are below.

Don't forget to download the Free Google Software Pack on the left or lower down this page.


			
			 Pos  No   Name                             Team                            Chiptime  Guntime 
  ==== ==== =========================== = == ================================ ========  ======= = =
     1  394 Dan Robinson                M 33 Stroud & District AC             0:30:17   0:30:17     
     2  501 Toby Lambert                M 28 Winchester & District AC         0:30:52   0:30:52 H S 
     3   23 Patrick Hamilton            M 26 Annadale Striders                0:31:12   0:31:13   S 
     4  423 Peter Freedman              M 23 Tavistock AC                     0:31:19   0:31:19     
     5  356 Gareth Price                M 28 Shaftesbury Barnet Harriers      0:31:48   0:31:48   S 
     6  205 Iain Lockett                M 40 Herne Hill Harriers              0:31:52   0:31:53   S 
     7 1101 Eliot Haimes                M 31 Wells City Harriers              0:31:55   0:31:56   S 
     8  332 Alister Moses               M 29 Reigate Priory AC                0:32:00   0:32:00   S 
     9 1119 Nick Anderson               M 37 Winchester & District AC         0:32:11   0:32:11 H S 
    10  500 David Knapman               M 27 Winchester & District AC         0:32:13   0:32:14 H   
    11  497 Andrew Greenleaf            M 25 Winchester & District AC         0:32:20   0:32:21 H S 
    12 1798 Andy Morgan-Lee             M 39 Southampton RC                   0:32:25   0:32:25 H S 
    13  424 Harry Wiltshire             M 24 Tavistock AC                     0:32:30   0:32:30     
    14    2 Mike Boucher                M 28 Aldershot Farnham & District AC  0:32:30   0:32:31   S 
    15   39 James Baker                 M 31 Chichester Runners & AC          0:32:36   0:32:37   S 
    16 1121 Chris Powner                M 24 Winchester & District AC         0:32:40   0:32:41 H S 
    17  362 Nick Buis                   M 27 Southampton RC                   0:32:53   0:32:54 H S 
    18  472 Ryan Trew                   M 18 votwo.co.uk                      0:32:55   0:32:56     
    19   72 Chris Bradfield             M 33 Datchet Dashers                  0:33:04   0:33:05     
    20   37 Steven McGuigan             M 30 Bristol & West AC                0:33:22   0:33:22     
    21  319 Robin Ward                  M 29 Portsmouth Joggers               0:33:25   0:33:26   S 
    22   33 Jamie Ashton                M 19 Bracknell AC                     0:33:27   0:33:27 H S 
    23 1800 Natalie Harvey              F 33 South London Harriers            0:33:30   0:33:30   S 
    24    1 Richard Batchelor           M 32 Aldershot Farnham & District AC  0:33:34   0:33:35 H S 
    25   73 Nick Baker                  M 40 Denmead Striders                 0:33:36   0:33:38 H S 
    26  269 Steve Overton               M 45 Oxford City AC                   0:33:38   0:33:39     
    27  354 Darren McNeely              M 32 Serpentine RC                    0:33:39   0:33:40   S 
    28   81 Julian Manning              M 32 Denmead Striders                 0:33:39   0:33:41 H S 
    29  498 Robin Houghton              M 36 Winchester & District AC         0:33:40   0:33:41 H S 
    30  293 Mike Grist                  M 45 Poole Runners                    0:33:49   0:33:50   S 
    31  396 Tony Allen                  M 43 Stubbington Green R & AC         0:33:49   0:33:50     
    32  509 Simon Stevens               M 38 Winchester & District AC         0:33:53   0:33:55 H   
    33   30 James Fairbourn             M 20 Belgrave Harriers                0:33:57   0:33:59   S 
    34 1100 Iain Cross                  M 26 Southampton RC                   0:34:03   0:34:05 H S 
    35  208 Luke Armitage               M 43 Kent AC                          0:34:11   0:34:11   S 
    36  406 Zippy Grice                 M 37 Stubbington Green R & AC         0:34:11   0:34:12 H S 
    37  206 Andrew Aitken               M 29 Highgate Harriers                0:34:10   0:34:12   S 
    38  214 Richard Bullen              M 47 Les Croupiers RC                 0:34:11   0:34:13     
    39  220 Stephen Whiting             M 41 London Frontrunners              0:34:21   0:34:21   S 
    40  430 Christian Folliot           M 30 Team Southampton                 0:34:30   0:34:32 H S 
    41  391 Paul Graham                 M 36 Stragglers                       0:34:37   0:34:40   S 
    42   71 Joel Clewett                M 23 Crawley AC                       0:34:40   0:34:42   S 
    43  297 Ronnie Adams                M 45 Portsmouth Joggers               0:34:44   0:34:45 H S 
    44  334 Andrew Walker               M 32 Reigate Priory AC                0:34:50   0:34:50   S 
    45  357 Paul Ashley                 M 33 Southampton RC                   0:35:01   0:35:04     
    46  512 Matt West                   M 27 Winchester & District AC         0:35:13   0:35:15 H S 
    47    7 Chris Birch                 M 31 Alton Runners                    0:35:16   0:35:18     
    48  170 Andrew Agona                M 44 Gosport Road Runners             0:35:19   0:35:19 H   
    49  474 Rob Bentley                 M 43 Wessex Road Runners              0:35:34   0:35:37 H S 
    50   60 John Stoddart               M 19 City of Salisbury ARC            0:35:45   0:35:48 H   
    51  328 Keith Russell               M 31 Reading Roadrunners              0:35:46   0:35:49   S 
    52  447 Duncan Collins              M 39 Tunbridge Wells Harriers         0:35:48   0:35:51     
    53   31 Matt Whiting                M 30 Belgrave Harriers                0:35:51   0:35:52   S 
    54 1070 George Little               M 26 Fife AC                          0:35:59   0:36:05     
    55   66 Simon Wiltshire             M 38 City of Salisbury ARC            0:36:02   0:36:05     
    56  475 John Collier                M 20 Westbury Harriers                0:36:07   0:36:08     
    57  370 Jon Grainger                M 43 Southampton RC                   0:36:10   0:36:10 H S 
    58 1122 Marius Kwint                M 42 Winchester & District AC         0:36:09   0:36:11 H S 
    59  306 Phil Guest                  M 51 Portsmouth Joggers               0:36:13   0:36:13 H   
    60  361 Matthew Bracher             M 28 Southampton RC                   0:36:12   0:36:14 H S 
    61  490 Mike Davies                 M 44 Winchester & District AC         0:36:12   0:36:16 H   
    62  201 Mark Ferguson               M 37 Havant AC                        0:36:15   0:36:18 H   
    63   32 Simon Hunt                  M 53 Bournemouth AC                   0:36:15   0:36:19     
    64   57 Simon Pill                  M 30 City of Salisbury ARC            0:36:17   0:36:20     
    65 1147 Joseph Lowe                 M 37 London Frontrunners              0:36:19   0:36:20   S 
    66  816 Andrew Jennings             M 25                                  0:36:34   0:36:39     
    67  454 Anthony Butler              M 48 Victory AC                       0:36:37   0:36:41 H S 
    68  813 Chris Jack                  M 38                                  0:36:43   0:36:47     
    69  301 James Craggs                M 28 Portsmouth Joggers               0:36:48   0:36:48 H S 
    70   70 Stuart Hancock              M 42 Clevedon AC                      0:36:47   0:36:50     
    71 1099 Toby Edwards                M 17 Jersey Spartan AC                0:36:50   0:36:51     
    72 1069 James Webster               M 41                                  0:36:45   0:36:51 H   
    73  203 Mike White                  M 49 Havant AC                        0:36:51   0:36:54 H   
    74  436 Lee Benjamin                M 49 Thames Valley Harriers           0:36:52   0:36:55   S 
    75  120 Noel O'Dowd                 M 51 Eastleigh RC                     0:36:55   0:36:57 H S 
    76  422 Martin Newton               M 46 Sutton Runners                   0:36:54   0:36:58     
    77  150 Charles Ashby               M 41 Farnham Runners                  0:36:58   0:37:01 H   
    78 1162 Karrie Blake                F 32 City of Portsmouth AC            0:37:01   0:37:03 H S 
    79  479 Simon McMorran              M 48 Isle of Wight Road Runners AC    0:37:02   0:37:04 H S 
    80  698 Robert Dempster             M 34                                  0:37:06   0:37:08 H   
    81  163 Steve Kitney                M 40 Farnham Runners                  0:37:09   0:37:12     
    82 1018 Ross Stanton                M 30                                  0:37:16   0:37:24     
    83   94 Phil Manly                  M 57 Ealing Southall & Middlesex AC   0:37:20   0:37:25 H S 
    84  290 Ian Barnes                  M 61 Poole Runners                    0:37:24   0:37:26 H S 
    85 1123 Emma Patel                  F 26 Winchester & District AC         0:37:26   0:37:30 H S 
    86  418 Richard Thomas              M 41 Stubbington Green R & AC         0:37:31   0:37:35     
    87  441 Paul Marke                  M 17 Totton RC                        0:37:37   0:37:37     
    88  773 Tim Harvey                  M 27                                  0:37:32   0:37:38     
    89  248 Francis Handy               M 22 New Forest Runners               0:37:38   0:37:39     
    90   41 Anthony Roddis              M 38 Chichester Runners & AC          0:37:33   0:37:40     
    91  299 Reg Ball                    M 54 Portsmouth Joggers               0:37:45   0:37:47 H S 
    92  448 Dave Arnold                 M 44 Vegan Runners                    0:37:38   0:37:49 H   
    93    3 Mark Clews                  M 49 Aldershot Farnham & District AC  0:37:43   0:37:50     
    94  188 Kevin King                  M 45 Hardley Runners                  0:37:47   0:37:54 H S 
    95  407 Mike Harper                 M 47 Stubbington Green R & AC         0:37:50   0:37:54 H   
    96 1127 Colin Cottell               M 48 Reading Roadrunners              0:37:50   0:37:55     
    97 1287 Amanda Bailey               F 19 Shaftesbury Barnet Harriers      0:37:53   0:37:57     
    98  158 Andy Eakins                 M 31 Farnham Runners                  0:37:56   0:38:00     
    99  195 Malcolm Renyard             M 62 Hardley Runners                  0:37:56   0:38:02 H   
   100  279 Mike Hirst                  M 50 Poole AC                         0:38:02   0:38:04   S 
   101  412 Darrell Milner              M 40 Stubbington Green R & AC         0:38:00   0:38:08     
   102  226 Mike Bisson                 M 29 Lordshill Road Runners           0:38:08   0:38:10 H S 
   103  308 Tony Hewett                 M 29 Portsmouth Joggers               0:38:16   0:38:18     
   104  254 Steven Morton               M 37 New Forest Runners               0:38:18   0:38:20 H   
   105   87 Tony Smith                  M 37 Denmead Striders                 0:38:15   0:38:21 H   
   106  275 Roy Carr                    M 58 Poole AC                         0:38:19   0:38:22   S 
   107  225 Paul Baguley                M 36 Lordshill Road Runners           0:38:17   0:38:22     
   108  365 David Conradson             M 36 Southampton RC                   0:38:22   0:38:27     
   109  316 Ben Stait                   M 35 Portsmouth Joggers               0:38:32   0:38:35 H   
   110  452 Richard Bailey              M 17 Victory AC                       0:38:32   0:38:35 H S 
   111  486 Lance Birkby                M 45 Winchester & District AC         0:38:32   0:38:36 H S 
   112  335 David Barrett               M 48 Romsey Road Runners              0:38:32   0:38:39     
   113   26 Tony Cousins                M 58 Barnet & District AC             0:38:37   0:38:40 H S 
   114 1327 Philippa Aukett             F 23 Shaftesbury Barnet Harriers      0:38:38   0:38:42 H S 
   115 1613 Judy Johnson                F 48                                  0:38:18   0:38:48     
   116  117 Stephen Mant                M 25 Eastleigh RC                     0:38:45   0:38:50     
   117 1182 Fiona Kennedy               F 50 Ealing Southall & Middlesex AC   0:38:45   0:38:51   S 
   118   83 Paul Nash                   M 38 Denmead Striders                 0:38:45   0:38:52 H   
   119  314 Tony Saunders               M 59 Portsmouth Joggers               0:38:50   0:38:53 H S 
   120   43 Paul Goodall                M 21 City of Norwich AC               0:38:31   0:38:53     
   121  333 Ian Thomas                  M 43 Reigate Priory AC                0:38:47   0:38:57   S 
   122  784 Ian Heritage                M 30                                  0:38:53   0:38:57     
   123  353 Peter Young                 M 60 Ryde Harriers                    0:38:53   0:38:57     
   124  946 Daniel Pounds               M 33                                  0:38:54   0:39:01     
   125  153 Bob Brimicombe              M 44 Farnham Runners                  0:38:51   0:39:02     
   126  136 John Broom                  M 37 Egdon Heath Harriers             0:38:59   0:39:04   S 
   127 1216 Dawn Broom                  F 44 Egdon Heath Harriers             0:39:00   0:39:04   S 
   128  196 John Simmonds               M 52 Hardley Runners                  0:38:54   0:39:07 H S 
   129   48 Mark Cole                   M 46 City of Salisbury ARC            0:39:02   0:39:08     
   130  482 Richard Atkins              M 43 Wimborne AC                      0:39:00   0:39:09     
   131  177 Mick Anglim                 M 60 Hardley Runners                  0:39:06   0:39:10 H S 
   132   46 Adrian Berlie               M 38 City of Salisbury ARC            0:39:08   0:39:12     
   133  194 Dale Purdom                 M 41 Hardley Runners                  0:39:06   0:39:13     
   134  737 Steve Gibbs                 M 35                                  0:39:09   0:39:15     
   135  326 Christopher Read            M 44 Ranelagh Harriers                0:39:11   0:39:16   S 
   136    9 Justin Fitzgerald           M 37 Alton Runners                    0:39:10   0:39:17 H S 
   137  200 Colin Dixon                 M 38 Havant AC                        0:39:15   0:39:24     
   138  400 Graham Bell                 M 41 Stubbington Green R & AC         0:39:21   0:39:26 H S 
   139  968 Neil Richmond               M 44                                  0:39:12   0:39:26     
   140  169 Bryce Duff                  M 31 Fleet & Crookham AC              0:39:21   0:39:26     
   141  455 Paul Buxton                 M 49 Victory AC                       0:39:19   0:39:30 H   
   142  505 Chris Setters               M 32 Winchester & District AC         0:39:25   0:39:34     
   143   50 Carlos Garcia               M 42 City of Salisbury ARC            0:39:32   0:39:36     
   144  251 Rhys Henderson              M 49 New Forest Runners               0:39:40   0:39:40     
   145  250 Philip Handy                M 24 New Forest Runners               0:39:37   0:39:40     
   146 1330 Heather Buckingham          F 23 Southampton RC                   0:39:35   0:39:41 H S 
   147 1169 Kathy Harvey                F 26 City of Salisbury ARC            0:39:40   0:39:44     
   148  125 Mark Pocock                 M 32 Eastleigh RC                     0:39:40   0:39:45     
   149  470 Neil Tolfrey                M 43 Victory AC                       0:39:43   0:39:47 H S 
   150  484 Derek Evans                 M 51 Wimborne AC                      0:39:31   0:39:48     
   151  259 Richard Clifford            M 33 Overton Harriers & AC            0:39:37   0:39:49 H S 
   152   58 Jon Rich                    M 27 City of Salisbury ARC            0:39:40   0:39:49     
   153  211 Martin Fletcher             M 39 LA Fitness                       0:39:45   0:39:50     
   154  375 John O'Shea                 M 45 Southampton RC                   0:39:45   0:39:50 H S 
   155 1145 Simon Weatherall            M 27                                  0:39:45   0:39:52     
   156  268 Keith Vallis                M 42 Overton Harriers & AC            0:39:46   0:39:53 H S 
   157   12 Keith Parrish               M 44 Alton Runners                    0:39:48   0:39:55 H   
   158  161 Steve Gillingham            M 44 Farnham Runners                  0:39:49   0:39:56     
   159  360 Craig Bligdon               M 35 Southampton RC                   0:39:50   0:39:56     
   160  101 Steve Churcher              M 45 Eastleigh RC                     0:39:52   0:39:57 H S 
   161  383 Keith Taylor                M 53 Southampton RC                   0:40:00   0:40:03 H S 
   162  891 Jeremy Moore                M 26                                  0:39:50   0:40:04     
   163  818 Matthew Jerrard             M 34                                  0:39:53   0:40:04     
   164   10 Guy Henshaw                 M 44 Alton Runners                    0:40:07   0:40:07 H S 
   165  264 Steve McNair                M 47 Overton Harriers & AC            0:39:59   0:40:07   S 
   166  476 Daniel Mannion              M 49 West Wight Road Runners          0:40:04   0:40:09 H S 
   167  868 John Mann                   M 36                                  0:40:02   0:40:10     
   168  329 Neville Taylor              M 56 Reading Roadrunners              0:40:05   0:40:11     
   169 1444 Lucy Aukett                 F 23                                  0:40:01   0:40:13 H   
   170 1108 Nigel Duke                  M 40                                  0:40:07   0:40:15     
   171 1341 Marie Stokes                F 30 Southampton RC                   0:40:13   0:40:17     
   172  863 Paul MacConnachie           M 42                                  0:40:10   0:40:18     
   173  148 Martin McCrossan            M 36 Farnham Runners                  0:40:17   0:40:21 H S 
   174 1421 Johanna Jefferies           F 34 Winchester & District AC         0:40:13   0:40:22     
   175   96 David Barnes                M 52 Eastleigh RC                     0:40:19   0:40:24 H S 
   176  671 Guy Couch                   M 41                                  0:40:18   0:40:24     
   177  364 John Compton                M 37 Southampton RC                   0:40:16   0:40:26     
   178  987 Toby Saville                M 33                                  0:40:18   0:40:26     
   179  667 Shaun Coote                 M 27                                  0:40:08   0:40:28     
   180  253 John Hunt                   M 62 New Forest Runners               0:40:30   0:40:35     
   181  289 Michael Trew                M 48 Poole AC                         0:40:26   0:40:36     
   182  925 Tim Parker                  M 17                                  0:40:12   0:40:40     
   183   52 Scott Gillespie             M 19 City of Salisbury ARC            0:40:36   0:40:41 H   
   184  513 Michael Hill                M 54 Windsor Slough Eton & Hounslow   0:40:39   0:40:42   S 
   185  489 Andy Carton                 M 52 Winchester & District AC         0:40:39   0:40:45     
   186  393 Stephen Massey              M 40 Striders of Croydon AC           0:40:48   0:40:48     
   187  336 Nick Berryman               M 30 Romsey Road Runners              0:40:38   0:40:51 H   
   188  263 Brian Hay                   M 35 Overton Harriers & AC            0:40:39   0:40:52 H S 
   189  366 Sidney Delara               M 52 Southampton RC                   0:40:42   0:40:54     
   190  381 Timothy Sherman             M 26 Southampton RC                   0:40:46   0:40:54     
   191  450 Daniel Bailey               M 16 Victory AC                       0:40:52   0:40:55 H S 
   192  991 Stephen Sharpe              M 49                                  0:40:37   0:40:56     
   193  151 Mike Ashworth               M 29 Farnham Runners                  0:40:56   0:40:56 H   
   194  461 Gary Goodin                 M 42 Victory AC                       0:40:50   0:40:57 H S 
   195 1079 Adrian Wilkinson            M 34                                  0:40:52   0:40:58     
   196 1424 Sue True                    F 31 Winchester & District AC         0:40:50   0:40:58 H S 
   197  108 Steve Greenaway             M 55 Eastleigh RC                     0:40:50   0:40:58     
   198 1332 Carol-Ann Donaldson         F 28 Southampton RC                   0:40:48   0:40:59     
   199  587 Ian Bower                   M 27                                  0:40:51   0:41:00     
   200 1310 Ali Brown                   F 33 Reigate Priory AC                0:40:51   0:41:01     
   201  389 Jeff Davies                 M 59 South West Veterans AC           0:40:56   0:41:02     
   202 1002 Martin Slater               M 40                                  0:41:01   0:41:03     
   203  373 Paul Johnson                M 45 Southampton RC                   0:40:52   0:41:04     
   204  102 Alan Court                  M 42 Eastleigh RC                     0:40:57   0:41:04 H   
   205  417 Timothy Sullivan            M 47 Stubbington Green R & AC         0:40:52   0:41:04 H   
   206  467 Guy Phelps                  M 63 Victory AC                       0:40:59   0:41:06 H   
   207  504 Andrew Robinson             M 28 Winchester & District AC         0:41:00   0:41:10     
   208  298 Martin Bacon                M 41 Portsmouth Joggers               0:41:02   0:41:13 H S 
   209  996 Jonathan Short              M 23                                  0:41:01   0:41:14 H   
   210   18 Matt Lane                   M 39 Andover AC                       0:41:04   0:41:15 H   
   211  183 Mark Darcy                  M 32 Hardley Runners                  0:41:02   0:41:16     
   212   54 Melvyn Holloway             M 51 City of Salisbury ARC            0:41:08   0:41:16 H   
   213   93 John Falvey                 M 51 Ealing Southall & Middlesex AC   0:41:11   0:41:17   S 
   214 1319 Lynne Whitaker              F 49 Romsey Road Runners              0:41:06   0:41:18 H S 
   215 1426 Fenella Langridge           F 16 Winchester & District AC         0:41:12   0:41:20 H S 
   216  821 Ian Johnston                M 47                                  0:41:07   0:41:22     
   217    8 Andrew Burton-Thorne        M 40 Alton Runners                    0:41:17   0:41:25 H S 
   218  276 Mike Cure                   M 43 Poole AC                         0:41:17   0:41:27     
   219  732 Lee Gardener                M 33                                  0:41:17   0:41:31     
   220   75 Simon Clark                 M 45 Denmead Striders                 0:41:23   0:41:32 H   
   221   99 Steve Burt                  M 45 Eastleigh RC                     0:41:15   0:41:33     
   222  379 Mark Roberts                M 48 Southampton RC                   0:41:23   0:41:34     
   223  199 Chris Furness               M 37 Hart Road Runners                0:41:23   0:41:35     
   224  440 Tony Lees                   M 49 Totton RC                        0:41:23   0:41:36 H S 
   225   14 Tim Bennett                 M 45 Andover AC                       0:41:25   0:41:38     
   226  427 Berni Dutton                M 55 Team Southampton                 0:41:36   0:41:41 H S 
   227 1431 Kay Trinder                 F 42 Woking AC                        0:41:33   0:41:41     
   228  622 Mark Burrows                M 43                                  0:41:21   0:41:42     
   229  286 Simon Speed                 M 46 Poole AC                         0:41:33   0:41:43     
   230  165 Dan Smith                   M 35 Farnham Runners                  0:41:28   0:41:45     
   231  511 David Vosser                M 48 Winchester & District AC         0:41:30   0:41:45 H S 
   232  506 Andrew Smart                M 26 Winchester & District AC         0:41:28   0:41:49 H   
   233 1114 Peter Hawkins               M 40 Tesco                            0:41:45   0:41:51     
   234  408 Mike James                  M 32 Stubbington Green R & AC         0:41:46   0:41:53 H S 
   235    5 Paul Barnett                M 50 Alton Runners                    0:41:48   0:41:55     
   236 1149 Phil Hoy                    M 48 Portsmouth Joggers               0:41:47   0:41:58     
   237  499 Ben Jepson                  M 35 Winchester & District AC         0:41:50   0:41:59     
   238   13 Tony Sharp                  M 33 Alton Runners                    0:41:51   0:41:59     
   239 1371 Lucinda Simmons             F 32 Stubbington Green R & AC         0:41:46   0:41:59 H S 
   240  487 Tony Britten                M 48 Winchester & District AC         0:41:51   0:42:00 H S 
   241  330 Jon Hayes                   M 34 Reigate Priory AC                0:41:54   0:42:05     
   242 1321 Mhairi Muir                 F 22 Royal Navy AC                    0:42:09   0:42:09     
   243  202 Phillip Western             M 60 Havant AC                        0:41:54   0:42:10 H   
   244 1231 Angela Epps                 F 42 Farnham Runners                  0:42:03   0:42:11 H   
   245   42 John Weekes                 M 47 Christchurch Runners             0:42:01   0:42:11     
   246  711 Thomas Eichhorst            M 38                                  0:42:01   0:42:12     
   247 1368 Susie MacGregor             F 39 Stubbington Green R & AC         0:42:02   0:42:14 H   
   248 1001 Adrian Sinclair             M 40                                  0:42:01   0:42:16     
   249  857 Geoff Long                  M 35                                  0:41:53   0:42:17     
   250  477 Gareth Knight               M 49 West Wight Road Runners          0:42:15   0:42:19     
   251 1393 Miranda Adcock              F 41 Victory AC                       0:42:12   0:42:21     
   252  674 Ian Crawford                M 39                                  0:42:05   0:42:21     
   253 1074 Rob White                   M 37                                  0:42:12   0:42:22     
   254   95 Christopher Aston           M 33 Eastleigh RC                     0:42:15   0:42:22     
   255  431 John McInnes                M 44 Team Southampton                 0:42:07   0:42:22 H S 
   256  348 Martin Keegan               M 46 Runnymede Runners                0:42:14   0:42:22     
   257  266 David Titcomb               M 48 Overton Harriers & AC            0:42:12   0:42:23 H S 
   258  772 Simon Harvey                M 44                                  0:42:16   0:42:26     
   259   21 Gavin Whatley               M 27 Andover AC                       0:42:30   0:42:30 H   
   260 1396 Sue Gardener                F 46 Victory AC                       0:42:32   0:42:32 H S 
   261  442 David Murray                M 44 Totton RC                        0:42:22   0:42:37 H S 
   262  607 Greg Brown                  M 31                                  0:42:27   0:42:37     
   263  173 Andy Austin                 M 48 Gosport Road Runners             0:42:23   0:42:37 H S 
   264  577 Craig Blake                 M 17                                  0:42:30   0:42:38     
   265  446 Gildas Andre                M 32 Tri London                       0:42:28   0:42:38     
   266 1673 Katie Osborne               F 22                                  0:42:25   0:42:38     
   267  616 David Bull                  M 43                                  0:42:24   0:42:39     
   268 1412 Rachel Byers                F 40 Winchester & District AC         0:42:29   0:42:42 H S 
   269  503 William Reed                M 52 Winchester & District AC         0:42:33   0:42:47     
   270  172 Colin Gardner               M 46 Gosport Road Runners             0:42:37   0:42:50 H   
   271  138 Paul Farquharson            M 20 Fareham Crusaders                0:42:38   0:42:51     
   272  603 Mark Brockway               M 47                                  0:42:34   0:42:51     
   273  515 Andy Carpenter              M 60 Worthing Striders                0:42:41   0:42:52     
   274  166 Terry Steadman              M 59 Farnham Runners                  0:42:53   0:42:53     
   275  149 David Armstrong             M 49 Farnham Runners                  0:42:37   0:42:54     
   276  262 Bob Hawrylak                M 40 Overton Harriers & AC            0:42:36   0:42:54 H S 
   277  980 Andy Sacree                 M 25                                  0:42:21   0:42:55     
   278  128 Brian Rumary                M 55 Eastleigh RC                     0:42:32   0:42:55     
   279  185 Ian Hawker                  M 53 Hardley Runners                  0:42:38   0:42:56     
   280 1380 Carol Thompson              F 19 Team Southampton                 0:42:42   0:42:57 H S 
   281  155 Richard Cieslik             M 53 Farnham Runners                  0:42:40   0:42:58     
   282   84 Mark Pelley                 M 46 Denmead Striders                 0:42:45   0:42:58 H S 
   283   51 Andrew Gillespie            M 49 City of Salisbury ARC            0:42:54   0:43:00 H   
   284  761 Dave Harder                 M 35                                  0:42:40   0:43:02     
   285  822 Carl Joice                  M 30                                  0:42:49   0:43:04     
   286  997 Michael Sidebottom          M 21                                  0:42:58   0:43:05     
   287  378 Dave Roots                  M 55 Southampton RC                   0:42:52   0:43:08 H S 
   288  160 Alan Froud                  M 45 Farnham Runners                  0:42:51   0:43:11     
   289  114 Colin Jones                 M 53 Eastleigh RC                     0:43:02   0:43:11 H S 
   290  265 Eric Tilbury                M 64 Overton Harriers & AC            0:42:59   0:43:14 H S 
   291  641 Chris Chester               M 40                                  0:42:57   0:43:15     
   292  193 Mark Porter                 M 31 Hardley Runners                  0:42:58   0:43:17     
   293  385 Paul Unsted                 M 44 Southampton RC                   0:43:05   0:43:18     
   294  742 Darren Goodman              M 32                                  0:42:52   0:43:19     
   295  620 Steven Burgess              M 47                                  0:43:00   0:43:19     
   296 1743 Tracie Taylor               F 36                                  0:43:11   0:43:21     
   297  127 Ian Rogers                  M 45 Eastleigh RC                     0:42:51   0:43:23     
   298   15 David Cleghorn              M 45 Andover AC                       0:43:13   0:43:25     
   299  154 Matt Burns                  M 38 Farnham Runners                  0:43:11   0:43:27     
   300   45 Douglas Whitby              M 42 City of Portsmouth AC            0:43:12   0:43:28     
   301  909 Adrian Nye                  M 34                                  0:43:10   0:43:30     
   302  246 Ron Feeney                  M 46 New Forest Runners               0:43:28   0:43:33     
   303  491 Sean Davies                 M 15 Winchester & District AC         0:43:19   0:43:33 H   
   304  302 Matthew Crisp               M 38 Portsmouth Joggers               0:43:21   0:43:34     
   305  135 Tim Yeandle                 M 53 Eastleigh RC                     0:43:24   0:43:34     
   306  184 Peter Gregory               M 50 Hardley Runners                  0:43:18   0:43:35     
   307  167 Andy Tweed                  M 43 Farnham Runners                  0:43:28   0:43:35     
   308  178 William Beardsmore          M 57 Hardley Runners                  0:43:27   0:43:37 H S 
   309  481 Michael Smith               M 45 Weymouth St Paul's Harriers      0:43:32   0:43:40     
   310  104 Daniele Franceschini        M 54 Eastleigh RC                     0:43:16   0:43:42     
   311 1177 Paula Hill                  F 43 Denmead Striders                 0:43:30   0:43:44 H S 
   312  831 Martin Kerslake             M 38                                  0:43:20   0:43:46     
   313  657 Steve Cluett                M 40                                  0:43:40   0:43:46     
   314   53 John Gorham                 M 52 City of Salisbury ARC            0:43:27   0:43:47 H   
   315  112 Stuart Hines                M 56 Eastleigh RC                     0:43:21   0:43:48     
   316  374 Graeme Martin               M 24 Southampton RC                   0:43:28   0:43:48     
   317  414 Richard Simms               M 44 Stubbington Green R & AC         0:43:26   0:43:49     
   318  899 Andy Naylor                 M 49                                  0:43:35   0:43:50     
   319 1244 Louise Gould                F 36 Hardley Runners                  0:43:34   0:43:51 H   
   320  137 Jon Ellard                  M 34 Fareham Crusaders                0:43:36   0:43:53     
   321 1046 Colin Tucker                M 28                                  0:43:40   0:43:54     
   322  132 Wayne Smith                 M 33 Eastleigh RC                     0:43:45   0:43:56     
   323  341 Alistair Longworth          M 36 Romsey Road Runners              0:43:19   0:43:56     
   324 1300 Rosalind Marsh              F 37 Portsmouth Joggers               0:43:35   0:44:03 H S 
   325  931 James Pearce                M 47                                  0:43:43   0:44:04     
   326   80 Tony Leahy                  M 40 Denmead Striders                 0:43:51   0:44:05 H   
   327  342 Bruce Maddick               M 62 Romsey Road Runners              0:43:58   0:44:05     
   328  697 Guy Dempsey                 M 28                                  0:43:45   0:44:06     
   329   49 John Dowding                M 42 City of Salisbury ARC            0:44:02   0:44:08     
   330  217 Alan Davidson               M 60 Liss Runners                     0:43:58   0:44:08   S 
   331  833 Simon King                  M 28                                  0:44:05   0:44:08     
   332  869 Alan Marsh                  M 32                                  0:43:45   0:44:09     
   333 1422 Joy Radford                 F 54 Winchester & District AC         0:44:00   0:44:14 H S 
